2. Building regulations fees and charges
Schedule 1 - Standard charges for one or more Dwellings
(Houses up to 300m2 and flats up to three storeys)
No of dwellings | Full Plans NET | VAT 20% | Gross | Building Notice NET | VAT 20% | GROSS | RG Charge (no VAT) |
---|---|---|---|---|---|---|---|
1 | 666.67 | 133.33 | 800.00 | 800.00 | 160.00 | 960.00 | 960.00 |
2 | 875.00 | 175.00 | 1050.00 | 1050.00 | 210.00 | 1260.00 | 1260.00 |
3 | 1083.33 | 216.67 | 1300.00 | 1300.00 | 260.00 | 1560.00 | 1560.00 |
4 | 1291.67 | 258.33 | 1550.00 | 1541.67 | 308.33 | 1850.00 | 1850.00 |
5 | 1466.67 | 293.33 | 1760.00 | 1758.33 | 351.67 | 2110.00 | 2110.00 |
6 | 1650.00 | 330.00 | 1980.00 | 1975.00 | 395.00 | 2370.00 | 2370.00 |
7 | 1825.00 | 365.00 | 2190.00 | 2191.67 | 438.33 | 2630.00 | 2630.00 |
8 | 2008.33 | 401.67 | 2410.00 | 2408.33 | 481.67 | 2890.00 | 2890.00 |
9 | 2191.67 | 438.33 | 2630.00 | 2625.00 | 525.00 | 3150.00 | 3150.00 |
10 | 2366.67 | 473.33 | 2840.00 | 2833.33 | 566.67 | 3400.00 | 3410.00 |
Schedule 3 - Standard charges for work to which Schedules 1 and 2 do not apply
Est of Cost | Full Plans NET | VAT 20% | Gross | Building Notice NET* | VAT 20% | Gross | RG Charge (no VAT) |
---|---|---|---|---|---|---|---|
Under 2000 | 108.33 | 21.67 | 130.00 | 133.33 | 26.67 | 160.00 | 160.00 |
2001 - 5000 | 175.00 | 35.00 | 210.00 | 208.33 | 41.67 | 250.00 | 250.00 |
5001 - 10000 | 216.67 | 43.33 | 260.00 | 266.67 | 53.33 | 320.00 | 320.00 |
10001 - 25000 | 350.00 | 70.00 | 420.00 | 416.67 | 83.33 | 500.00 | 500.00 |
25001 - 50000 | 566.67 | 113.33 | 680.00 | 683.33 | 136.67 | 820.00 | 820.00 |
50001 - 75000 | 791.67 | 158.33 | 950.00 | 950.00 | 190.00 | 1140.00 | 1140.00 |
75001 - 100000 | 1008.33 | 201.67 | 1210.00 | 1208.33 | 241.67 | 1450.00 | 1450.00 |
For dwellings above 10, or work in excess of £100,000 please contact Building Control on 01392 265617
*NOTE! The BUILDING NOTICE option is not available for buildings subject to The Regulatory Reform [Fire Safety] Order 2005
Schedule 2 - Standard charges in connection with dwellings
Type of Work | Full Plans NET | VAT 20% | Gross | Building Notice NET | VAT 20% | Gross | RG Charge (no VAT) |
---|---|---|---|---|---|---|---|
Replacement Glazing in dwellings - Single Unit | 50.00 | 10.00 | 60.00 | 50.00 | 10.00 | 60.00 | 60.00 |
Replacement Glazing in dwellings - Multiple Units | 75.00 | 15.00 | 90.00 | 75.00 | 15.00 | 90.00 | 90.00 |
Domestic Electrical Installations - [CP serves BS 7671 certificate] | 50.00 | 10.00 | 60.00 | 50.00 | 10.00 | 60.00 | 60.00 |
Extensions or Loft Conversions - Not exceeding 10m2 | 308.33 | 61.67 | 370.00 | 375.00 | 75.00 | 450.00 | 450.00 |
Extensions or Loft Conversions - 10m2 to 40m2 | 441.67 | 88.33 | 530.00 | 525.00 | 105.00 | 630.00 | 630.00 |
Extensions or Loft Conversions - 40m2 to 60m2 | 591.66 | 118.33 | 710.00 | 716.67 | 143.33 | 860.00 | 860.00 |
Conversion of attached garage to domestic habitable room | 308.33 | 61.67 | 370.00 | 375.00 | 75.00 | 450.00 | 450.00 |
Garages, carports or similar [not exempt] less than 40m2 | 133.33 | 26.67 | 160.00 | 158.33 | 31.67 | 190.00 | 190.00 |
Re-roofing of existing dwellings | 133.33 | 26.67 | 160.00 | 133.33 | 26.67 | 160.00 | 160.00 |
Note! For extensions or loft conversions exc 60m2, the minimum standard charge in Schedule 3 is £710.00 inc VAT for a Full Plans application and £860.00 inc VAT for a Building Notice application Note! The ‘Regularisation charge’ does not attract a VAT element